League 70 Season 2
Team | Manager | Assistant | ||
---|---|---|---|---|
1 | Stallions | Mike Villarreal | Juan Ramirez | |
2 | Fully Loaded | Urbano Galabeas | Issac "Ike" Salas | |
3 | Armadillos | Don Hodges | Lee Barton |
No | Date | game1 Time | game1 Home | game1 Visitor | game2 Time | game2 Home | game2 Visitor | game3 Time | game3 Home | game3 Visitor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5/6/2025 | 10:00 | 1 | 2 | 11:00 | 1 | 3 | : | |||
2 | 5/13/2025 | 10:00 | 2 | 3 | 11:00 | 2 | 1 | : | |||
3 | 5/20/2025 | 10:00 | 3 | 1 | 11:00 | 3 | 2 | : | |||
5 | 6/3/2025 | 10:00 | 3 | 2 | 11:00 | 1 | 2 | : | |||
6 | 6/10/2025 | 10:00 | 1 | 3 | 11:00 | 2 | 3 | : | |||
4 | 6/17/2025 | 10:00 | 2 | 1 | 11:00 | 3 | 1 | : | |||
*Home Team Listed First |
Standings
Team | Games | Wins | Loses | Ties | Runs | Oponents Runs |
---|---|---|---|---|---|---|
Stallions | 4 | 4 | 0 | 0 | 45 | 20 |
Fully Loaded | 4 | 2 | 2 | 0 | 28 | 39 |
Armadillos | 4 | 0 | 4 | 0 | 24 | 38 |
Team Roster
Fully Loaded
1 | Adolfo "Beaver" | Rodriguez | |
2 | Alonzo "Smiley" | Trevino | |
3 | Andre | Villasana | |
4 | Arcadio "Archie" | Hernadez | |
5 | Chuck | Stephens | |
6 | Darrell | Arview | |
7 | Guadalupe "Wally" | Guerra | |
8 | Homero "Homer" | Villarreal | |
9 | Issac “Ike” | Salas | |
10 | James | Dickson | |
11 | Joe | Dominquez | |
12 | Robert | Guillen | |
13 | Roy | George | |
14 | Steve | Stephens | |
15 | Trey | Collins | |
16 | Urbano | Galabeas |
Stallions
1 | Adrain | Delossantos | |
2 | Eddie | Flores | |
3 | Gonzalo | Tamez | |
4 | Herschiel | Tuley | |
5 | Joe | Ramon, Jr. | |
6 | Joe | Trevino | |
7 | Jose "Joe" | DeLeon | |
8 | Juan | Ramirez | |
9 | Juan "Johnny" | Segovia | |
10 | Mike | Johnson | |
11 | Mike | Sahadi | |
12 | Mike | Villarreal | |
13 | Raul "TJ" | Tijerina | |
14 | Robert | Illgen | |
15 | Rolando "Chino" | Cruz | |
16 | Tomas | Salinas, Jr. |
Armadillos
1 | Alexandro "Alex" | Soto | |
2 | Armando "Mando" | DeLeon | |
3 | Don | Hodges | |
4 | Eloy | Medina | |
5 | Frank | Rodriguez | |
6 | Jack | Sparks | |
7 | Joe | Firova | |
8 | Jose "Joe" | Contreras, Jr | |
9 | Juan "Frank" | Ruiz | |
10 | Lee | Barton | |
11 | Leonard | Cantu Jr. | |
12 | Paul | Baylor | |
13 | Richard | Soto | |
14 | Robert- (Gar) | Garcia | |
15 | Ronnie | Sanders |
Supplment Team Roster
Fully Loaded
1 | Adrain | Delossantos | |
2 | Frank | Rodriguez | |
3 | Herschiel | Tuley | |
4 | Leonardo "Leo" | Trevino | |
5 | Mike | Villarreal |
Armadillos
1 | Andre | Villasana | |
2 | James | Dickson | |
3 | Jose "Joe" | DeLeon | |
4 | Juan | Trujillo | |
5 | Juan "Johnny" | Segovia |
Stallions
1 | Eloy | Medina | |
2 | Jose "Joe" | Contreras, Jr | |
3 | Roy | George | |
4 | Trey | Collins |
League Champions
Year | Session | Champions |
---|---|---|
2021 | Spring | Sharks |
2021 | Summer | Sharks |
2021 | Fall | Sharks |
2022 | Spring | Zarsky Lumber |
2022 | Summer | Zarsky Lumber |
2022 | Fall | Zarsky Lumber |
2023 | Spring | Armadillos |
2023 | Summer | Armadillos |
2024 | Spring | Armadillos |
2024 | Summer | Armadillos |
2025 | Spring | Armadillo |