League 70 Season 1
Team | Manager | Assistant | ||
---|---|---|---|---|
1 | Armadillos | Larry Mandel | Danny Silkwood | |
2 | Bario Boys | Eddie Flores | Juan Ramirez | |
3 | Fully Loaded | Urbano Galabeas | Issac "Ike" Salas |
No | Date | game1 Time | game1 Home | game1 Visitor | game2 Time | game2 Home | game2 Visitor | game3 Time | game3 Home | game3 Visitor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3/4/2025 | 10:00 | 1 | 2 | 11:00 | 1 | 3 | : | |||
2 | 3/11/2025 | 10:00 | 2 | 3 | 11:00 | 2 | 1 | : | |||
3 | 3/18/2025 | 10:00 | 3 | 1 | 11:00 | 3 | 2 | : | |||
4 | 3/25/2025 | 10:00 | 2 | 1 | 11:00 | 3 | 1 | : | |||
5 | 4/1/2025 | 10:00 | 3 | 2 | 11:00 | 1 | 2 | : | |||
6 | 4/8/2025 | 10:00 | 1 | 3 | 11:00 | 2 | 3 | : | |||
*Home Team Listed First |
Standings
Team | Games | Wins | Loses | Ties | Runs | Oponents Runs |
---|---|---|---|---|---|---|
Armadillos | 3 | 3 | 0 | 0 | 39 | 10 |
Bario Boys | 3 | 1 | 2 | 0 | 15 | 27 |
Fully Loaded | 2 | 0 | 2 | 0 | 2 | 19 |
Team Roster
Fully Loaded
1 | Adolfo "Beaver" | Rodriguez | |
2 | Alonzo "Smiley" | Trevino | |
3 | Andre | Villasana | |
4 | Chuck | Stephens | |
5 | Darrell | Arview | |
6 | Issac “Ike” | Salas | |
7 | James | Dickson | |
8 | Joe | Dominquez | |
9 | Juan | Trujillo | |
10 | Robert | Guillen | |
11 | Roy | George | |
12 | Steve | Stephens | |
13 | Trey | Collins | |
14 | Urbano | Galabeas |
Bario Boys
1 | Adrain | Delossantos | |
2 | Eddie | Flores | |
3 | Gonzalo | Tamez | |
4 | Herschiel | Tuley | |
5 | Joe | Ramon, Jr. | |
6 | Joe | Trevino | |
7 | Jose "Joe" | DeLeon | |
8 | Juan | Ramirez | |
9 | Juan "Johnny" | Segovia | |
10 | Mike | Johnson | |
11 | Mike | Sahadi | |
12 | Mike | Villarreal | |
13 | Robert | Illgen |
Armadillos
1 | Alexandro "Alex" | Soto | |
2 | Armando "Mando" | DeLeon | |
3 | Dan | Silkwood | |
4 | Don | Hodges | |
5 | Eloy | Medina | |
6 | Frank | Rodriguez | |
7 | Jack | Sparks | |
8 | Joe | Firova | |
9 | Jose "Joe" | Contreras, Jr | |
10 | Larry | Mandel | |
11 | Leonard | Cantu Jr. | |
12 | Richard | Soto | |
13 | Robert- (Gar) | Garcia | |
14 | Ronnie | Sanders |
Supplment Team Roster
Bario Boys
1 | Eloy | Medina | |
2 | Jose "Joe" | Contreras, Jr | |
3 | Roy | George | |
4 | Trey | Collins |
Fully Loaded
1 | Frank | Rodriguez | |
2 | Herschiel | Tuley | |
3 | Leonardo "Leo" | Trevino | |
4 | Mike | Villarreal |
Armadillos
1 | James | Dickson | |
2 | Jose "Joe" | DeLeon | |
3 | Juan | Trujillo | |
4 | Juan "Johnny" | Segovia |
League Champions
Year | Session | Champions |
---|---|---|
2021 | Spring | Sharks |
2021 | Summer | Sharks |
2021 | Fall | Sharks |
2022 | Spring | Zarsky Lumber |
2022 | Summer | Zarsky Lumber |
2022 | Fall | Zarsky Lumber |
2023 | Spring | Armadillos |
2023 | Summer | Armadillos |
2024 | Spring | Armadillos |
2024 | Summer | Armadillos |