Playoff Schedule
League 65 Playoffs
Schedule
Seed | Team | Manager | Assistant | |
---|---|---|---|---|
1 | Armadillos | Ronnie Sanders | ||
2 | Antiques | Robert 'Gar" Garcia | Gary Donnie Grant | |
3 | Gators | Issac "Ike" Salas | Paul Rubio |
Game No | Game Date | Time | Team1 | Team2 |
---|---|---|---|---|
1 | 9/11/2025 | 7:30 | 2 | 3 |
2 | 9/11/2025 | 8:30 | 1 | 2 |
3 | 9/18/2025 | 7:00 | 3 | 1 |
4 | 9/18/2025 | 8:00 | 2 | |
5 | 9/18/2025 | 9:00 |
3 Team Playoff Schedule
Winner's Bracket | |||||||||
1 | |||||||||
(2 | 2 | ||||||||
2 | 9/11/2025 | 8:30 | |||||||
(1 | |||||||||
9/11/2025 | 7:30 | 2 | |||||||
3 | |||||||||
(4 | Winner | ||||||||
9/18/2025 | 8:00 | ||||||||
Loser's Bracket | |||||||||
Loser 1 | (5 | ||||||||
3 | 9:00 | Winner | |||||||
9/18/2025 | 9/18/2025 | ||||||||
(3 | |||||||||
7:00 | |||||||||
Loser 2 | |||||||||
1 | Loser of 5 if 1st loss | ||||||||
Team Roster
Gators
1 | Adolfo "Beaver" | Rodriguez | |
2 | Andre | Villasana | |
3 | Chuck | Stephens | |
4 | Darrell | Arview | |
5 | Herschiel | Tuley | |
6 | Issac “Ike” | Salas | |
7 | James | Dickson | |
8 | Joe | Ramon, Jr. | |
9 | Joe-Bert | Lozano | |
10 | Mike | McGraw | |
11 | Paul | Rubio | |
12 | Pete | Saldana | |
13 | Roy | George | |
14 | Van Kent | Eisenbach |
Armadillos
1 | Adrain | Delossantos | |
2 | Alonzo "Smiley" | Trevino | |
3 | Don | Hodges | |
4 | Don | Lanier | |
5 | Gary | Adams | |
6 | Joe | Hernandez | |
7 | Lyle Brian | Smitson | |
8 | Mike | Johnson | |
9 | Phil | Spreen | |
10 | Roberto | Casas | |
11 | Ronnie | Sanders | |
12 | Roy | Hicks | |
13 | Shawn | Haith | |
14 | Ulysses | Arrigoitia |
Antiques
1 | David | Antonetz | |
2 | Frank | Rodriguez | |
3 | Gary - Donnie | Grant | |
4 | Guadalupe (Lupe) | Rodriguez | |
5 | Jack | Sparks | |
6 | Joe | Firova | |
7 | Joe | Trevino | |
8 | Jose "Joe" | DeLeon | |
9 | Mike | Gregory | |
10 | Mike | Sahadi | |
11 | Mike | Villarreal | |
12 | Robert | Guillen | |
13 | Robert- (Gar) | Garcia | |
14 | Robert-Bert | Kubik | |
15 | Urbano | Galabeas |
Supplment Team Roster
Gators
1 | Adrain | Delossantos | |
2 | Guadalupe (Lupe) | Rodriguez | |
3 | Mike | Villarreal |
Armadillos
1 | Darrell | Arview | |
2 | Joe | Trevino | |
3 | Mike | McGraw |
Antiques
1 | Don | Hodges | |
2 | Phil | Spreen | |
3 | Roy | George |