Playoff Schedule
League 65 Playoffs
Schedule
| Seed | Team | Manager | Assistant | |
|---|---|---|---|---|
| 1 | Gators | Issac "Ike" Salas | Joe Bert Lozano | |
| 2 | Armadillos | Larry Mandel | Danny Silkwood | |
| 3 | Old Guys | Robert 'Gar" Garcia | Tony Arredondo | |
| 4 | Fully Loaded | Urbano Galabeas | Mike Gregory |
| Game No | Game Date | Time | Team1 | Team2 |
|---|---|---|---|---|
| 1 | 5/21/2026 | 7:00 | 2 | 3 |
| 2 | 5/21/2026 | 8:00 | 1 | 4 |
| 3 | 5/28/2026 | 7:00 | ||
| 4 | 5/28/2026 | 8:00 | ||
| 5 | 6/4/2026 | 7:00 | ||
| 6 | 6/4/2026 | 8:00 | ||
| 7 | 6/4/2026 | 9:00 |
4 Team Playoff Schedule
| Winner's Bracket | ||||||||||
| 2 | ||||||||||
| (1 | ||||||||||
| 5/21/2026 | 7:00 | |||||||||
| 3 | ||||||||||
| (3 | ||||||||||
| 1 | 5/28/2026 | 7:00 | ||||||||
| (2 | ||||||||||
| 5/21/2026 | 8:00 | |||||||||
| 4 | ||||||||||
| (6 | Winner | |||||||||
| 6/4/2026 | 8:00 | |||||||||
| Loser's Bracket | ||||||||||
| Loser 3 | (7 | |||||||||
| 9:00 | Winner | |||||||||
| 6/4/2026 | 6/4/2026 | |||||||||
| (5 | ||||||||||
| 7:00 | ||||||||||
| Loser 1 | ||||||||||
| (4 | ||||||||||
| 5/28/2026 | 8:00 | Loser of 6 if 1st loss | ||||||||
| Loser 2 | ||||||||||
Team Roster
Gators
| 1 | Adolfo "Beaver" | Rodriguez | |
| 2 | Andre | Villasana | |
| 3 | Darrell | Arview | |
| 4 | Issac “Ike” | Salas | |
| 5 | Joe | Ramon, Jr. | |
| 6 | Joe-Bert | Lozano | |
| 7 | John Mark | Hagan | |
| 8 | Juan | Alejandro Jr | |
| 9 | Lyle Brian | Smitson | |
| 10 | Paul | Rubio | |
| 11 | Pete | Saldana | |
| 12 | Roy | Hicks | |
| 13 | Van Kent | Eisenbach |
Armadillos
| 1 | Adrian | Delossantos | |
| 2 | Dan | Silkwood | |
| 3 | Don | Hodges | |
| 4 | Don | Lanier | |
| 5 | Gary | Adams | |
| 6 | Juan "Johnny" | Segovia | |
| 7 | Larry | Mandel | |
| 8 | Mickey | Gould | |
| 9 | Mike | Johnson | |
| 10 | Roberto | Casas | |
| 11 | Ronnie | Sanders | |
| 12 | Steven | Ricci |
Fully Loaded
| 1 | Alfonso | Villanueva Lugo | |
| 2 | Alonzo "Smiley" | Trevino | |
| 3 | Eddie | Flores | |
| 4 | Guadalupe (Lupe) | Rodriguez | |
| 5 | Herschiel | Tuley | |
| 6 | Mike | Gregory | |
| 7 | Mike | McGraw | |
| 8 | Mike | Sahadi | |
| 9 | Mike | Villarreal | |
| 10 | Phil | Spreen | |
| 11 | Robert | Guillen | |
| 12 | Robert | Illgen | |
| 13 | Urbano | Galabeas |
Old Guys
| 1 | Antonio "Tony" | Arredondo | |
| 2 | David | Antonetz | |
| 3 | Eduardo (Eddie) | Garcia | |
| 4 | Frank | Rodriguez | |
| 5 | Gary - Donnie | Grant | |
| 6 | James | Dickson | |
| 7 | Joe | Trevino | |
| 8 | Jose "Joe" | DeLeon | |
| 9 | Lee | Barton | |
| 10 | Robert- (Gar) | Garcia | |
| 11 | Roy | George | |
| 12 | Shawn | Haith | |
| 13 | Ulysses | Arrigoitia |
Supplment Team Roster
Armadillos
| 1 | Andre | Villasana | |
| 2 | Mike | Sahadi | |
| 3 | Shawn | Haith |
Old Guys
| 1 | Eddie | Flores | |
| 2 | Juan "Johnny" | Segovia | |
| 3 | Paul | Rubio |
Gators
| 1 | Guadalupe (Lupe) | Rodriguez | |
| 2 | Mickey | Gould | |
| 3 | Ulysses | Arrigoitia |
Fully Loaded
| 1 | Roy | George | |
| 2 | Steven | Ricci | |
| 3 | Van Kent | Eisenbach |