League 50 Season 3
Schedule
|
Standings
|
No | Date | game1 Time | game1 Home | game1 Visitor | game2 Time | game2 Home | game2 Visitor | game3 Time | game3 Home | game3 Visitor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8/21/2024 | 7:30 | 1 | 2 | 8:30 | 1 | 3 | 9:00 | |||
4 | 9/11/2024 | 7:30 | 2 | 1 | 8:30 | 3 | 1 | 9:00 | |||
5 | 9/18/2024 | 7:30 | 3 | 2 | 8:30 | 1 | 2 | 9:00 | |||
6 | 9/25/2024 | 7:30 | 1 | 3 | 8:30 | 2 | 3 | 9:00 | |||
2 | 10/2/2024 | 7:30 | 2 | 3 | 8:30 | 2 | 1 | 9:00 | |||
3 | 10/9/2024 | 7:30 | 3 | 1 | 8:30 | 3 | 2 | 9:00 |
*Home Team Listed First
Team Blast
1 | Abel | Garcia | |
2 | Arturo | Catalans | |
3 | Arturo | Garza | |
4 | David M | Garcia | |
5 | Emiliano "Emi" | Canales Jr. | |
6 | Frank | Montalvo | |
7 | James-Jimmy | Zorn | |
8 | Jamison | Wilroll | |
9 | Jesse-Bird | De Los Santos | |
10 | Jimmy | Cottiwhite | |
11 | Joe | Hernandez | |
12 | John | Griffen | |
13 | Mike | Hefley |
Softball Bro s
1 | Adan | Pena | |
2 | Antonio | Arredondo | |
3 | George Albert | Perez Jr | |
4 | James | Hendrix | |
5 | James Jerome | Flores | |
6 | Jay | Curiel | |
7 | Jerry | Garcia | |
8 | Juan | Alvarado | |
9 | Michael | Dawson | |
10 | Raymond | Pruneda | |
11 | Rey | Caberra | |
12 | Ricardo "Rick" | Resendez | |
13 | Tim | Holly |
Fully Loaded
1 | Albert | Chavez | |
2 | Carrey | Hoff | |
3 | Gilberto "Gil" | Cantu Jr. | |
4 | Jarvy | Riojas | |
5 | Jason | Rodriguez | |
6 | Mark A | Gonzales | |
7 | Mike | Quintina | |
8 | Rene Thomas | Uresti | |
9 | Robert Andre | Ortiz | |
10 | Roberto | Franco Jr | |
11 | Roger | Duenes | |
12 | Ruben | Martinez | |
13 | Terry | Tichacek | |
14 | Tomas | Garcia | |
15 | Urbano | Galabeas |
Hooks
1 | Andy | Vasquez | |
2 | Arnulfo "Ernie" | Ramos | |
3 | Ceasar | Garza | |
4 | Daniel "Danny" | Flores | |
5 | Domingo | Lopez Jr | |
6 | Raylee | Hernadez | |
7 | Ricardo "Rick" | Perales | |
8 | Robert | Saenz | |
9 | Robert- (Gar) | Garcia | |
10 | Roy | Ferdin | |
11 | Roy | Hicks | |
12 | Shawn | Haith | |
13 | Todd | Oliver |
League Champions
Year | Session | Champions |
---|---|---|
2014 | Spring | Gunners |
2014 | Summer | House of Burgers |
2014 | Fall | Gunners |
2015 | Spring | Armadillos |
2015 | Summer | Armadillos |
2015 | Fall | Willie Wolves |
2016 | Spring | Fully Loaded |
2016 | Summer | Armadillos |
2016 | Fall | Los Fluffy |
2017 | Spring | Armadillos |
2017 | Summer | Armadillos |
2017 | Fall | Armadillos |
2018 | Spring | Armadillos |
2018 | Summer | Los Fluffy |
2018 | Fall | Los Fluffy |
2019 | Spring | Los Fluffy |
2019 | Summer | Los Fluffy’s |
2019 | Fall | Fully Loaded |
2020 | Spring | Fully Loaded |
2020 | Fall | Fully Loaded |
2020 | Fall | Fully Loaded |
2021 | Spring | Freaks |
2021 | Summer | Freaks |
2021 | Fall | Freaks |
2022 | Spring | Team Blast |
2022 | Summer | Fully Loaded |
2022 | Fall 1 | Team Blast |
2022 | Fall 2 | No Remorse |
2023 | Spring | No Remorse |
2023 | Summer | No Remorse |
2023 | Fall 1 | Team Blast |
2024 | Spring | Softball Bro s |
2024 | summer | Softball Bro's |