League 55 Season 1
| Team | Manager | Assistant | ||
|---|---|---|---|---|
| 1 | Softball Bros | Adan Pena | Raymond Pruneda | |
| 2 | Misfits | Robert Gracia | Antonio "Tony" Arredondo | |
| 3 | C C Riders | Shawn Haith | Steven Brennan | |
| 4 | Fully Loaded | Noe Martinez | Robert Saenz |
| No | Date | game1 Time | game1 Home | game1 Visitor | game2 Time | game2 Home | game2 Visitor | game3 Time | game3 Home | game3 Visitor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/2/2026 | 7:00 | 4 | 1 | 8:00 | 4 | 3 | 9:00 | 2 | 3 | |
| 2 | 3/9/2026 | 7:00 | 1 | 3 | 8:00 | 1 | 2 | 9:00 | 4 | 2 | |
| 3 | 3/16/2026 | 7:00 | 3 | 2 | 8:00 | 3 | 4 | 9:00 | 1 | 4 | |
| 4 | 3/23/2026 | 7:00 | 2 | 4 | 8:00 | 2 | 1 | 9:00 | 3 | 1 | |
| 5 | 3/30/2026 | 7:00 | 1 | 4 | 8:00 | 3 | 2 | 9:00 | |||
| 6 | 4/6/2026 | 7:00 | 2 | 1 | 8:00 | 4 | 3 | 9:00 | |||
| *Home Team Listed First | |||||||||||
Standings
| Team | Games | Wins | Loses | Ties | Runs | Oponents Runs |
|---|---|---|---|---|---|---|
| C C Riders | 0 | 0 | 0 | 0 | 0 | 0 |
| Fully Loaded | 0 | 0 | 0 | 0 | 0 | 0 |
| Softball Bros | 0 | 0 | 0 | 0 | 0 | 0 |
| Misfits | 0 | 0 | 0 | 0 | 0 | 0 |
Team Roster
Softball Bros
| 1 | Adan | Pena | |
| 2 | David M | Garcia | |
| 3 | Frank | Montalvo | |
| 4 | Manuel | Garcia Jr | |
| 5 | Pedro (Pete) | Alaniz | |
| 6 | Raymond | Pruneda | |
| 7 | Rene | Cantu | |
| 8 | Ricardo "Rick" | Perales | |
| 9 | Robert | Guillen | |
| 10 | Terry | Tichacek | |
| 11 | Todd | Garland |
Fully Loaded
| 1 | Alfonso | Villanueva Lugo | |
| 2 | Art | Garcia | |
| 3 | Emiliano "Emi" | Canales Jr. | |
| 4 | John | Griffen | |
| 5 | Mark A | Gonzales | |
| 6 | Mike | Quintina | |
| 7 | Noe | Martinez | |
| 8 | Robert | Saenz | |
| 9 | Roy | Galvan | |
| 10 | Tim | Holly | |
| 11 | Tim | McIver |
Misfits
| 1 | Antonio "Tony" | Arredondo | |
| 2 | Daniel "Danny" | Flores | |
| 3 | Gilberto "Gil" | Cantu Jr. | |
| 4 | James-Jimmy | Zorn | |
| 5 | Jerry | Garcia | |
| 6 | Robert Gene | Dixon | |
| 7 | Robert- (Gar) | Garcia | |
| 8 | Rockie | Galabeas | |
| 9 | Roy | Hicks | |
| 10 | Todd | Oliver | |
| 11 | Victor | Rodela |
C C Riders
| 1 | Ceasar | Garza | |
| 2 | Felipe | Medrano Jr | |
| 3 | James | Hendrix | |
| 4 | Juan | Alvarado | |
| 5 | Michael | Dawson | |
| 6 | Ramiro-Ram | Garza | |
| 7 | Roger | Duenes | |
| 8 | Roy | Ferdin | |
| 9 | Ruben | Aceves | |
| 10 | Shawn | Haith | |
| 11 | Stephen | Brennan | |
| 12 | Steven | Ricci |
Supplment Team Roster
C C Riders
| 1 | Alfonso | Villanueva Lugo | |
| 2 | Manuel | Garcia Jr | |
| 3 | Roy | Hicks |
Misfits
| 1 | Art | Garcia | |
| 2 | Ceasar | Garza | |
| 3 | Terry | Tichacek |
Softball Bros
| 1 | Emiliano "Emi" | Canales Jr. | |
| 2 | Felipe | Medrano Jr | |
| 3 | Rockie | Galabeas |
Fully Loaded
| 1 | James-Jimmy | Zorn | |
| 2 | Ruben | Aceves | |
| 3 | Todd | Garland |
League Champions
| Year | Session | Champions |
|---|---|---|
| 2104 | Spring | Old Guys |
| 2104 | Summer | Armadillos |
| 2104 | Fall | Armadillos |
| 2105 | Spring | Armadillos |
| 2105 | Summer | FTP |
| 2105 | Fall | Torro |
| 2016 | Spring | Uno Mas Dogs |
| 2016 | Summer | Reds |
| 2016 | Fall | Uno Mas Dogs |
| 2017 | Spring | Uno Mas Dogs |
| 2017 | Summer | Uno Mas Dogs |
| 2017 | Fall | Uno Mas Dogs |
| 2018 | Spring | Reds |
| 2018 | Summer | Rusty Hooks |
| 2018 | Fall | Rusty Hooks |
| 2019 | Spring | Rusty Hooks |
| 2019 | Summer | Zarsky Lumber |
| 2019 | Fall | Zarsky Lumber |
| 2020 | Spring | Rusty Hooks |
| 2021 | Spring | Fully Loaded |
| 2021 | Summer | Rusty Hooks |
| 2021 | Fall | Reds |
| 2022 | Spring | Team Blast |
| 2022 | Summer | Team Blast |
| 2022 | Fall 1 | Team Blast |
| 2022 | FLl 2 | Hooks |
| 2023 | Spring | Fully Loaded |
| 2023 | Summer | Fully Loaded |
| 2023 | Fall 1 | Fully Loaded |