League 40 Season 3
Schedule
|
Standings
|
No | Date | game1 Time | game1 Home | game1 Visitor | game2 Time | game2 Home | game2 Visitor | game3 Time | game3 Home | game3 Visitor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8/20/2024 | 7:30 | 1 | 2 | 8:30 | 1 | 3 | 9:00 | |||
2 | 8/27/2024 | 7:30 | 2 | 3 | 8:30 | 2 | 1 | 9:00 | |||
3 | 9/3/2024 | 7:30 | 3 | 1 | 8:30 | 3 | 2 | 9:00 | |||
4 | 9/10/2024 | 7:30 | 2 | 1 | 8:30 | 3 | 1 | 9:00 | |||
5 | 9/17/2024 | 7:30 | 3 | 2 | 8:30 | 1 | 2 | 9:00 | |||
6 | 9/24/2024 | 7:30 | 1 | 3 | 8:30 | 2 | 3 | 9:00 |
*Home Team Listed First
Fury
1 | Albert | Chavez | |
2 | Andrew | Hernandez | |
3 | Andy | Vasquez | |
4 | Branton | Merley | |
5 | Charlie | Soliz | |
6 | Dusty | Gore | |
7 | Javi | Casino | |
8 | Jerry | Garcia | |
9 | Jimmy | Cottiwhite | |
10 | Juan | Hernandez | |
11 | Lee | Sandino | |
12 | Mike | Hefley | |
13 | Nick | Finolow | |
14 | Paul | Guerrero | |
15 | Roy | Ferdin | |
16 | Ruben | Martinez | |
17 | Rudy | Berrera | |
18 | Tomas | Garcia |
MTC
1 | Amado | Molina | |
2 | Andrew | Garza | |
3 | Arturo | Garza | |
4 | Daniel | De Cruz | |
5 | Domingo | Lopez Jr | |
6 | George | Viera | |
7 | Humberto | Cruz | |
8 | Jamison | Wilroll | |
9 | Joe | Falcon | |
10 | Jose | Castillo | |
11 | Juan | Hernandez | |
12 | Juan JD | Salazar | |
13 | Julian | Vera | |
14 | Manricio | Quintero | |
15 | Manuel | Gonzales | |
16 | Manuel | Olivarez | |
17 | Mike | Munuz | |
18 | Raul | Meza | |
19 | Robert | De La Garza |
Fully Loaded
1 | Antonio | Arredondo | |
2 | Gilberto "Gil" | Cantu Jr. | |
3 | Jarvy | Riojas | |
4 | Jason | Gomez | |
5 | Juan | Alvarado | |
6 | Juan | Garza | |
7 | Mark A | Gonzales | |
8 | Mike | Lozano | |
9 | Raylee | Hernadez | |
10 | Raylee | Rodriguez | |
11 | Rene | Recio | |
12 | Robert | Saenz | |
13 | Rolando Scott | Munoz Jr | |
14 | Tim | Holly | |
15 | Urbano | Galabeas |
League Champions
Year | Session | Champions |
---|---|---|
2024 | Spring | Fury |
2024 | Summer | MTC |