Playoff Schedule
League 60 Playoffs
Schedule
Seed | Team | Manager | Assistant | |
---|---|---|---|---|
Armadillos | Ron Sanders | |||
Fully Loaded | Noe Martinez | Juan Alvarado | ||
Misfits | Robert Garcia | Tony Arredondo | ||
Da Gators | Ike Salas | Vernon Dennis |
Game No | Game Date | Time | Team1 | Team2 |
---|---|---|---|---|
1 | 4/28/2025 | 7:00 | 2 | 3 |
2 | 4/28/2025 | 8:00 | 1 | 4 |
3 | 5/5/2025 | 7:00 | 3 | 1 |
4 | 5/5/2025 | 8:00 | 2 | 4 |
5 | 5/12/2025 | 7:00 | 3 | 2 |
6 | 5/12/2025 | 8:00 | 1 | |
7 | 5/12/2025 | 9:00 |
4 Team Playoff Schedule
Winner's Bracket | ||||||||||
2 | ||||||||||
(1 | 3 | |||||||||
4/28/2025 | 7:00 | |||||||||
3 | ||||||||||
(3 | 1 | |||||||||
1 | 5/5/2025 | 7:00 | ||||||||
(2 | ||||||||||
4/28/2025 | 8:00 | 1 | ||||||||
4 | ||||||||||
(6 | Winner | |||||||||
5/12/2025 | 8:00 | |||||||||
Loser's Bracket | ||||||||||
Loser 3 | 3 | (7 | ||||||||
9:00 | Winner | |||||||||
5/12/2025 | 5/12/2025 | |||||||||
(5 | ||||||||||
7:00 | ||||||||||
Loser 1 | 2 | |||||||||
(4 | ||||||||||
5/5/2025 | 8:00 | 2 | Loser of 6 if 1st loss | |||||||
Loser 2 | 4 | |||||||||
Team Roster
Armadillos
1 | Adan | Pena | |
2 | Eduardo (Eddie) | Garcia | |
3 | Felipe | Medrano Jr | |
4 | Gary - Donnie | Grant | |
5 | Joe | Hernandez | |
6 | Joe | Ramon, Jr. | |
7 | John | Griffen | |
8 | Mike | Johnson | |
9 | Pedro (Pete) | Alaniz | |
10 | Phil | Spreen | |
11 | Ricardo "Rick" | Resendez | |
12 | Ronnie | Sanders |
Fully Loaded
1 | Alfonso | Villanueva Lugo | |
2 | David M | Garcia | |
3 | Juan | Alvarado | |
4 | Noe | Martinez | |
5 | Pablo (Paul) | Galvan, Jr. | |
6 | Raul | Rodriguez | |
7 | Ricardo "Rick" | Perales | |
8 | Robert | Guillen | |
9 | Robert | Saenz | |
10 | Ruben | Aceves | |
11 | Urbano | Galabeas |
Misfits
1 | Antonio "Tony" | Arredondo | |
2 | Ceasar | Garza | |
3 | Fred | Bigby | |
4 | Gilberto "Gil" | Cantu Jr. | |
5 | James | Hendrix | |
6 | Juan | Alejandro Jr | |
7 | Rene | Cantu | |
8 | Robert- (Gar) | Garcia | |
9 | Rockie | Galabeas | |
10 | Roy | Hicks | |
11 | Stephen | Brennan | |
12 | Terry | Tichacek |
Da Gators
1 | Darrell | Arview | |
2 | Don | Hodges | |
3 | Issac “Ike” | Salas | |
4 | Michael | Dawson | |
5 | Mike | Sahadi | |
6 | Randy | Baily | |
7 | Raymond | Pruneda | |
8 | Roger | Duenes | |
9 | Shawn | Haith | |
10 | Todd | Oliver | |
11 | Vernon | Dennis |
Supplment Team Roster
Da Gators
1 | Arnulfo "Ernie" | Ramos | |
2 | Juan | Alejandro Jr | |
3 | Mike | Johnson | |
4 | Ruben | Aceves |
Armadillos
1 | Darrell | Arview | |
2 | James | Hendrix | |
3 | Peter | Garza | |
4 | Ronald | Dennis |
Misfits
1 | Don | Hodges | |
2 | Eduardo (Eddie) | Garcia | |
3 | Shawn | Haith | |
4 | Urbano | Galabeas |
Fully Loaded
1 | Pedro (Pete) | Alaniz | |
2 | Phil | Spreen | |
3 | Rockie | Galabeas | |
4 | Terry | Tichacek |