Playoff Schedule
League 70 Playoffs
Schedule
Seed | Team | Manager | Assistant | |
---|---|---|---|---|
1 | Stallions | Mike Villarreal | Juan Ramirez | |
2 | Armadillos | Don Hodges | Lee Barton | |
3 | Fully Loaded | Urbano Galabeas | Issac "Ike" Salas |
Game No | Game Date | Time | Team1 | Team2 |
---|---|---|---|---|
1 | 7/8/2025 | 10:00 | 2 | 3 |
2 | 7/8/2025 | 11:00 | 1 | |
3 | 7/15/2025 | 10:00 | ||
4 | 7/15/2025 | 11:00 | ||
5 | 7/15/2025 | 12:00 |
3 Team Playoff Schedule
Winner's Bracket | |||||||||
1 | |||||||||
(2 | |||||||||
2 | 7/8/2025 | 11:00 | |||||||
(1 | |||||||||
7/8/2025 | 10:00 | ||||||||
3 | |||||||||
(4 | Winner | ||||||||
7/15/2025 | 11:00 | ||||||||
Loser's Bracket | |||||||||
Loser 1 | (5 | ||||||||
12:00 | Winner | ||||||||
7/15/2025 | 7/15/2025 | ||||||||
(3 | |||||||||
10:00 | |||||||||
Loser 2 | |||||||||
Loser of 5 if 1st loss | |||||||||
Team Roster
Fully Loaded
1 | Adolfo "Beaver" | Rodriguez | |
2 | Alonzo "Smiley" | Trevino | |
3 | Andre | Villasana | |
4 | Arcadio "Archie" | Hernadez | |
5 | Chuck | Stephens | |
6 | Darrell | Arview | |
7 | Guadalupe "Wally" | Guerra | |
8 | Homero "Homer" | Villarreal | |
9 | Issac “Ike” | Salas | |
10 | James | Dickson | |
11 | Joe | Dominquez | |
12 | Robert | Guillen | |
13 | Roy | George | |
14 | Steve | Stephens | |
15 | Trey | Collins | |
16 | Urbano | Galabeas |
Stallions
1 | Adrain | Delossantos | |
2 | Eddie | Flores | |
3 | Gonzalo | Tamez | |
4 | Herschiel | Tuley | |
5 | Joe | Ramon, Jr. | |
6 | Joe | Trevino | |
7 | Jose "Joe" | DeLeon | |
8 | Juan | Ramirez | |
9 | Juan "Johnny" | Segovia | |
10 | Mike | Johnson | |
11 | Mike | Sahadi | |
12 | Mike | Villarreal | |
13 | Raul "TJ" | Tijerina | |
14 | Robert | Illgen | |
15 | Rolando "Chino" | Cruz | |
16 | Tomas | Salinas, Jr. |
Armadillos
1 | Alexandro "Alex" | Soto | |
2 | Armando "Mando" | DeLeon | |
3 | Don | Hodges | |
4 | Frank | Rodriguez | |
5 | Jack | Sparks | |
6 | Joe | Firova | |
7 | Jose "Joe" | Contreras, Jr | |
8 | Juan "Frank" | Ruiz | |
9 | Lee | Barton | |
10 | Leonard | Cantu Jr. | |
11 | Paul | Baylor | |
12 | Richard | Soto | |
13 | Robert- (Gar) | Garcia | |
14 | Ronnie | Sanders |
Supplment Team Roster
Fully Loaded
1 | Adrain | Delossantos | |
2 | Frank | Rodriguez | |
3 | Herschiel | Tuley | |
4 | Leonardo "Leo" | Trevino | |
5 | Mike | Villarreal |
Armadillos
1 | Andre | Villasana | |
2 | James | Dickson | |
3 | Jose "Joe" | DeLeon | |
4 | Juan | Trujillo | |
5 | Juan "Johnny" | Segovia |
Stallions
1 | Jose "Joe" | Contreras, Jr | |
2 | Roy | George | |
3 | Trey | Collins |