Playoff Schedule
League 70 Playoffs
Schedule
| Seed | Team | Manager | Assistant | |
|---|---|---|---|---|
| 1 | Armadillos | Larry Mandel | Danny Silkwood | |
| 2 | Zarsky Lumberjacks | Robert Illgen | Robert Guillen | |
| 3 | Hooks | Ken Montagna | Joe Firova |
| Game No | Game Date | Time | Team1 | Team2 |
|---|---|---|---|---|
| 1 | 4/21/2026 | 7:30 | 2 | 3 |
| 2 | 4/21/2026 | 8:30 | 1 | |
| 3 | 4/28/2026 | 7:30 | ||
| 4 | 4/28/2026 | 8:30 | ||
| 5 | 4/28/2026 | 9:30 |
3 Team Playoff Schedule
| Winner's Bracket | |||||||||
| 1 | |||||||||
| (2 | |||||||||
| 2 | 4/21/2026 | 8:30 | |||||||
| (1 | |||||||||
| 4/21/2026 | 7:30 | ||||||||
| 3 | |||||||||
| (4 | Winner | ||||||||
| 4/28/2026 | 8:30 | ||||||||
| Loser's Bracket | |||||||||
| Loser 1 | (5 | ||||||||
| 9:30 | Winner | ||||||||
| 4/28/2026 | 4/28/2026 | ||||||||
| (3 | |||||||||
| 7:30 | |||||||||
| Loser 2 | |||||||||
| Loser of 5 if 1st loss | |||||||||
Team Roster
Hooks
| 1 | Adolfo "Beaver" | Rodriguez | |
| 2 | Andre | Villasana | |
| 3 | Armando "Mando" | DeLeon | |
| 4 | Eddie | Flores | |
| 5 | Frank | Rodriguez | |
| 6 | Gary - Donnie | Grant | |
| 7 | James | Dickson | |
| 8 | Joe | Firova | |
| 9 | Juan | Ramirez | |
| 10 | Juan "Johnny" | Segovia | |
| 11 | Ken | Montagna | |
| 12 | Leonard | Cantu Jr. | |
| 13 | Leonardo "Leo" | Trevino | |
| 14 | Mike | Sahadi |
Armadillos
| 1 | Adrian | Delossantos | |
| 2 | Chuck | Stephens | |
| 3 | Dan | Silkwood | |
| 4 | Don | Hodges | |
| 5 | Glenn J. | Dornak | |
| 6 | Joe | Trevino | |
| 7 | Jose "Joe" | Contreras, Jr | |
| 8 | Juan "Frank" | Ruiz | |
| 9 | Larry | Mandel | |
| 10 | Mike | Gregory | |
| 11 | Mike | Villarreal | |
| 12 | Robert- (Gar) | Garcia | |
| 13 | Ronnie | Sanders | |
| 14 | Urbano | Galabeas |
Zarsky Lumberjacks
| 1 | Alexandro "Alex" | Soto | |
| 2 | Alonzo "Smiley" | Trevino | |
| 3 | Darrell | Arview | |
| 4 | Issac “Ike” | Salas | |
| 5 | Joe | Dominquez | |
| 6 | Joe | Ramon, Jr. | |
| 7 | Lee | Barton | |
| 8 | Mike | Johnson | |
| 9 | Robert | Guillen | |
| 10 | Robert | Illgen | |
| 11 | Robert | Manzanales | |
| 12 | Roy | George | |
| 13 | Samuel Edward | Neff |
Supplment Team Roster
Zarsky Lumberjacks
| 1 | Adrian | Delossantos | |
| 2 | Andre | Villasana | |
| 3 | Armando "Mando" | DeLeon | |
| 4 | Don | Hodges |
Hooks
| 1 | Alexandro "Alex" | Soto | |
| 2 | Jose "Joe" | Contreras, Jr | |
| 3 | Robert | Manzanales | |
| 4 | Urbano | Galabeas |
Armadillos
| 1 | Darrell | Arview | |
| 2 | James | Dickson | |
| 3 | Juan "Johnny" | Segovia | |
| 4 | Roy | George |