Playoff Schedule
League 70 Playoffs
Schedule
| Seed | Team | Manager | Assistant | |
|---|---|---|---|---|
| Armadillos | Don Hodges | Lee Barton | ||
| Stallions | Mike Villarreal | Juan Ramirez | ||
| Fully Loaded | Urbano Galabeas | Issac "Ike" Salas |
| Game No | Game Date | Time | Team1 | Team2 |
|---|---|---|---|---|
| 1 | 9/9/2025 | 9:00 | 2 | 3 |
| 2 | 9/9/2025 | 10:00 | 1 | 2 |
| 3 | 9/30/2025 | 9:00 | 3 | 1 |
| 4 | 9/30/2025 | 10:00 | 2 | |
| 5 | 9/30/2025 | 11:00 |
3 Team Playoff Schedule
| Winner's Bracket | |||||||||
| 1 | |||||||||
| (2 | 2 | ||||||||
| 2 | 9/9/2025 | 10:00 | |||||||
| (1 | |||||||||
| 9/9/2025 | 9:00 | 2 | |||||||
| 3 | |||||||||
| (4 | Winner | ||||||||
| 9/30/2025 | 10:00 | ||||||||
| Loser's Bracket | |||||||||
| Loser 1 | (5 | ||||||||
| 3 | 11:00 | Winner | |||||||
| 9/30/2025 | 9/30/2025 | ||||||||
| (3 | |||||||||
| 9:00 | |||||||||
| Loser 2 | |||||||||
| 1 | Loser of 5 if 1st loss | ||||||||
Team Roster
Fully Loaded
| 1 | Adolfo "Beaver" | Rodriguez | |
| 2 | Alonzo "Smiley" | Trevino | |
| 3 | Andre | Villasana | |
| 4 | Chuck | Stephens | |
| 5 | Darrell | Arview | |
| 6 | Issac “Ike” | Salas | |
| 7 | James | Dickson | |
| 8 | Joe | Dominquez | |
| 9 | Robert | Guillen | |
| 10 | Roy | George | |
| 11 | Steve | Stephens | |
| 12 | Trey | Collins | |
| 13 | Urbano | Galabeas |
Stallions
| 1 | Adrain | Delossantos | |
| 2 | Eddie | Flores | |
| 3 | Herschiel | Tuley | |
| 4 | Joe | Ramon, Jr. | |
| 5 | Joe | Trevino | |
| 6 | Jose "Joe" | DeLeon | |
| 7 | Juan | Ramirez | |
| 8 | Ken | Montagna | |
| 9 | Mike | Johnson | |
| 10 | Mike | Sahadi | |
| 11 | Mike | Villarreal | |
| 12 | Robert | Illgen |
Armadillos
| 1 | Alexandro "Alex" | Soto | |
| 2 | Armando "Mando" | DeLeon | |
| 3 | Don | Hodges | |
| 4 | Frank | Rodriguez | |
| 5 | Jack | Sparks | |
| 6 | Joe | Firova | |
| 7 | Jose "Joe" | Contreras, Jr | |
| 8 | Juan "Frank" | Ruiz | |
| 9 | Lee | Barton | |
| 10 | Leonard | Cantu Jr. | |
| 11 | Robert- (Gar) | Garcia | |
| 12 | Ronnie | Sanders |
Supplment Team Roster
Armadillos
| 1 | Adrain | Delossantos | |
| 2 | Andre | Villasana | |
| 3 | James | Dickson | |
| 4 | Jose "Joe" | DeLeon |
Fully Loaded
| 1 | Alexandro "Alex" | Soto | |
| 2 | Frank | Rodriguez | |
| 3 | Herschiel | Tuley | |
| 4 | Mike | Villarreal |
Stallions
| 1 | Chuck | Stephens | |
| 2 | Don | Hodges | |
| 3 | Jose "Joe" | Contreras, Jr | |
| 4 | Roy | George |