Playoff Schedule
League 60 Playoffs
Schedule
| Seed | Team | Manager | Assistant | |
|---|---|---|---|---|
| 1 | Fully Loaded | Noe Martinez | Juan Alvarado | |
| 2 | Misfits | Robert Garcia | Tony Arredondo | |
| 3 | Armadillos | Ron Sanders |
| Game No | Game Date | Time | Team1 | Team2 |
|---|---|---|---|---|
| 1 | 11/3/2025 | 7:00 | 2 | 3 |
| 2 | 11/3/2025 | 8:00 | 1 | |
| 3 | 11/10/2025 | 7:00 | ||
| 4 | 11/10/2025 | 8:00 | ||
| 5 | 11/10/2025 | 9:00 |
3 Team Playoff Schedule
| Winner's Bracket | |||||||||
| 1 | |||||||||
| (2 | |||||||||
| 2 | 11/3/2025 | 8:00 | |||||||
| (1 | |||||||||
| 11/3/2025 | 7:00 | ||||||||
| 3 | |||||||||
| (4 | Winner | ||||||||
| 11/10/2025 | 8:00 | ||||||||
| Loser's Bracket | |||||||||
| Loser 1 | (5 | ||||||||
| 9:00 | Winner | ||||||||
| 11/10/2025 | 11/10/2025 | ||||||||
| (3 | |||||||||
| 7:00 | |||||||||
| Loser 2 | |||||||||
| Loser of 5 if 1st loss | |||||||||
Team Roster
Armadillos
| 1 | Adan | Pena | |
| 2 | Darrell | Arview | |
| 3 | Eduardo (Eddie) | Garcia | |
| 4 | Felipe | Medrano Jr | |
| 5 | Gary - Donnie | Grant | |
| 6 | Joe | Hernandez | |
| 7 | Joe | Ramon, Jr. | |
| 8 | John | Griffen | |
| 9 | Mike | Johnson | |
| 10 | Mike | Sahadi | |
| 11 | Pedro (Pete) | Alaniz | |
| 12 | Phil | Spreen | |
| 13 | Ricardo "Rick" | Resendez | |
| 14 | Roger | Duenes | |
| 15 | Ronnie | Sanders |
Fully Loaded
| 1 | Alfonso | Villanueva Lugo | |
| 2 | Art | Garcia | |
| 3 | David M | Garcia | |
| 4 | Juan | Alvarado | |
| 5 | Michael | Dawson | |
| 6 | Noe | Martinez | |
| 7 | Pablo (Paul) | Galvan, Jr. | |
| 8 | Raul | Rodriguez | |
| 9 | Ricardo "Rick" | Perales | |
| 10 | Robert | Guillen | |
| 11 | Robert | Saenz | |
| 12 | Ruben | Aceves | |
| 13 | Steven | Ricci | |
| 14 | Todd | Oliver | |
| 15 | Urbano | Galabeas |
Misfits
| 1 | Antonio "Tony" | Arredondo | |
| 2 | Ceasar | Garza | |
| 3 | Fred | Bigby | |
| 4 | Gilberto "Gil" | Cantu Jr. | |
| 5 | Issac “Ike” | Salas | |
| 6 | James | Hendrix | |
| 7 | Raymond | Pruneda | |
| 8 | Rene | Cantu | |
| 9 | Robert- (Gar) | Garcia | |
| 10 | Rockie | Galabeas | |
| 11 | Roy | Hicks | |
| 12 | Shawn | Haith | |
| 13 | Stephen | Brennan | |
| 14 | Terry | Tichacek |
Supplment Team Roster
Armadillos
| 1 | Darrell | Arview | |
| 2 | James | Hendrix | |
| 3 | Raul | Rodriguez |
Misfits
| 1 | Don | Hodges | |
| 2 | Eduardo (Eddie) | Garcia | |
| 3 | Shawn | Haith | |
| 4 | Urbano | Galabeas |
Fully Loaded
| 1 | Pedro (Pete) | Alaniz | |
| 2 | Phil | Spreen | |
| 3 | Rockie | Galabeas | |
| 4 | Terry | Tichacek |