Playoff Schedule
League 50 Playoffs
Schedule
| Seed | Team | Manager | Assistant | |
|---|---|---|---|---|
| Softball Bros | Adan Pena | Raymond Pruneda | ||
| Fully Loaded | Urbano Galabeas | Jason Gomez | ||
| Hooks | Robert"Gar" Garcia | Raylee Hernadez |
| Game No | Game Date | Time | Team1 | Team2 |
|---|---|---|---|---|
| 1 | 10/8/2025 | 7:00 | 2 | 3 |
| 2 | 10/8/2025 | 8:00 | 1 | 2 |
| 3 | 10/15/2025 | 7:00 | 3 | 2 |
| 4 | 10/15/2025 | 8:00 | 1 | |
| 5 | 10/15/2025 | 9:00 |
3 Team Playoff Schedule
| Winner's Bracket | |||||||||
| 1 | |||||||||
| (2 | 1 | ||||||||
| 2 | 10/8/2025 | 8:00 | |||||||
| (1 | |||||||||
| 10/8/2025 | 7:00 | 2 | |||||||
| 3 | |||||||||
| (4 | Winner | ||||||||
| 10/15/2025 | 8:00 | ||||||||
| Loser's Bracket | |||||||||
| Loser 1 | (5 | ||||||||
| 3 | 9:00 | Winner | |||||||
| 10/15/2025 | 10/15/2025 | ||||||||
| (3 | |||||||||
| 7:00 | |||||||||
| Loser 2 | |||||||||
| 2 | Loser of 5 if 1st loss | ||||||||
Team Roster
Softball Bros
| 1 | Adan | Pena | |
| 2 | Albert | Cabarata | |
| 3 | Arturo | Garza | |
| 4 | Ceasar | Garza | |
| 5 | Jamison | Wilroll | |
| 6 | Juan | Alvarado | |
| 7 | Michael | Mendenhall | |
| 8 | Mike | Hefley | |
| 9 | Raylee | Rodriguez | |
| 10 | Raymond | Pruneda | |
| 11 | Roy | Ferdin | |
| 12 | Roy | Hicks |
Hooks
| 1 | Antonio "Tony" | Arredondo | |
| 2 | Daniel "Danny" | Flores | |
| 3 | David M | Garcia | |
| 4 | Jerry | Garcia | |
| 5 | John | Griffen | |
| 6 | Philip | Hanson | |
| 7 | Raylee | Hernadez | |
| 8 | Robert | Saenz | |
| 9 | Robert- (Gar) | Garcia | |
| 10 | Roberto | Torres | |
| 11 | Rockie | Galabeas | |
| 12 | Todd | Oliver | |
| 13 | Tomas | Garcia |
Fully Loaded
| 1 | Danny | Mora | |
| 2 | George Albert | Perez Jr | |
| 3 | Gilberto "Gil" | Cantu Jr. | |
| 4 | Jaime | Mora | |
| 5 | Jason | Gomez | |
| 6 | Manuel "Trey" | Olivarez | |
| 7 | Mark A | Gonzales | |
| 8 | Oscar | Mora | |
| 9 | Robert Andre | Ortiz | |
| 10 | Terry | Tichacek | |
| 11 | Tim | Holly | |
| 12 | Urbano | Galabeas |